Our Collection

At the Institute’s core is the Gilder Lehrman Collection, one of the great archives in American history. More than 85,000 items cover five hundred years of American history, from Columbus’s 1493 letter describing the New World through the end of the twentieth century.

New York Slavery

High-resolution images are available to schools and libraries via subscription to American History, 1493-1943. Check to see if your school or library already has a subscription. Or click here for more information. You may also order a pdf of the image from us here.

A high-resolution version of this object is available for registered users. LOG IN

Gilder Lehrman Collection #: GLC08893 Author/Creator: Place Written: s.l. Type: Broadside Date: circa 1800 Pagination: 1 p. Order a Copy

"A Statement, Shewing the Aggregate Number of Persons in each of the Wards of the city of New York, and in each of the Counties in this State, including, however, no more than three-fifths of the whole number of slaves."

[Draft Created by Crowdsourcing]
A STATEMENT,
Showing the Aggregate Number of PERSONS in each of the Wards of the City of New-York, and in each of the Counties in this State, including, however, no more than three-fifths of the whole number of Slaves.
Free Persons Three fifths of Slaves Aggregate
City and county of New-York:,
First Ward, 3,903 250 4,153
Second do. 4,622 327 4,949
Third do. 6,068 168 6,236
Fourth do. 9,514 252 6,766
Fifth do. 8,878 222 9,100
Sixth do. 12,779 178 12,957
Seventh do. 14,857 322 15,179
57,621 1,719 59,349

County of Richmond, 3,888 405 4,293
Suffolk, 18,578 531 19,109
Queens, 15,365 918 16,283
Kings, 4,261 888 5,149
Westchester, 26,169 756 26,925
Rockland, 5,802 330 6,132
Orange, 28,208 687 28,395
Ulster, 22,598 1,353 23,951
Dutchess, 46,166 966 47,132
Columbia, 33,851 882 34,733
Delaware, 10,212 9 10,221
Green, 12,064 312 12,376
Rensselaer, 29,552 534 30,086
Albany, 32,235 1,086 33,321
Washington, 35,494 48 35,542
Clinton and Essex, 8,456 35 8,491
Saratoga, 24,125 216 24,341
Schoharie, 9,454 213 9,667
Montgomery, 21,234 279 21,513
Herkemer, 14,997 36 14,454
Oneida, 21,997 30 22,027
Onodaga, 7,395 6 7,401
Otsego, 21,588 27 21,615
Chenango, 15,650 9 15,659
Tioga, 6,862 9 6,871
Cayuga, 15,818 32 15,850
Ontario, 15, 161 33 15,194
Steuben, 1,766 12 1,778
Total, 565,988 12,362 578,349

Citation Guidelines for Online Resources